UNIFIED CALLING Cloud System
= Unified Communications….voice – video – messaging – productivity
BRONZE | SILVER | GOLD | PLATINUM |
Phone | Phone + Video | Super User | Call Centre |
from $13.66 US $19.13 CAD/line | from $15.17 US $21.24 CAD/line | from $27.31 US $38.24 CAD/line | from $32.17 US $45.04 CAD/line |
Phone Features | BRONZE | SILVER | GOLD | PLATINUM |
Call Forwarding | * | * | * | * |
Monitor – Listen/Whisper | * | * | * | * |
Call Parking | * | * | * | * |
Call Pick-up | * | * | * | * |
Call Transfer | * | * | * | * |
Call Waiting | * | * | * | * |
Call Flip/Switch | * | * | * | * |
IVR | * | * | * | * |
Queue | * | * | * | * |
Ring Group | * | * | * | * |
Paging & Intercom | * | * | * | * |
Conference Rooms | * | * | * | * |
CDR & Basic Reports | * | * | * | * |
Dial by Name | * | * | * | * |
AutoCLIP | * | * | * | * |
Caller ID | * | * | * | * |
CID & DID Call Routing | * | * | * | * |
Direct Inward Dialing | * | * | * | * |
Do Not Disturb | * | * | * | * |
Direct Outward Dialing | * | * | * | * |
DNIS | * | * | * | * |
Business Features | BRONZE | SILVER | GOLD | PLATINUM |
Call Recording | * | * | * | * |
Call Allow/Block List | * | * | * | * |
BLF Support | * | * | * | * |
Busy Camp-on | * | * | * | * |
Business Hours & Holidays | * | * | * | * |
Boss-Assistant | * | * | * | * |
Custom Prompts | * | * | * | * |
Distinctive Ringtones | * | * | * | * |
Music on Hold | * | * | * | * |
MOH Playlist & Streaming | * | * | * | * |
T.38 Fax $ | * | * | * | * |
TAPI Driver | * | * | * | * |
Fax to Email | * | * | * | * |
Voicemail | * | * | * | * |
Group Voicemail | * | * | * | * |
Voicemail to Email | * | * | * | * |
LDAP Server | * | * | * | * |
PIN List | * | * | * | * |
Speed Dial | * | * | * | * |
Emergency Number | * | * | * | * |
Emergency Notifications | * | * | * | * |
SIP Forking | * | * | * | * |
IP Phone Concurrent Reg | * | * | * | * |
CTI Desk Phone Control | * | * | * | * |
Function Keys | * | * | * | * |
Hotkeys | * | * | * | * |
Administration Features | BRONZE | SILVER | GOLD | PLATINUM |
Web Management Portal | * | * | * | * |
Graphical Dashboard | * | * | * | * |
Auto Provisioning | * | * | * | * |
Bulk Import & Export | * | * | * | * |
Extension Group & Organization | * | * | * | * |
User Roles & Permissions | * | * | * | * |
Operation Logs | * | * | * | * |
Event Logs | * | * | * | * |
Event Notifications | * | * | * | * |
Backup and Restore | * | * | * | * |
Troubleshooting | * | * | * | * |
SMTP/Mail Server | * | * | * | * |
Asterisk Manager Interface | * | * | * | * |
SNMP Support | * | * | * | * |
APIs $ | * | * | * | * |
Security Features | BRONZE | SILVER | GOLD | PLATINUM |
SRTP & TLS Call Encryption | * | * | * | * |
Auto & Static Defense | * | * | * | * |
Global Anti-hacking IP Blocklist | * | * | * | * |
Certificates | * | * | * | * |
Password Policy Enforcement | * | * | * | * |
Two-factor Authentication -2FA | * | * | * | * |
Allowed Country IP’s & Codes | * | * | * | * |
Outbound Call Restriction | * | * | * | * |
Unified Communications | BRONZE | SILVER | GOLD | PLATINUM |
Web & Mobile – iOS & Android | * | * | * | * |
Operator Panel | * | * | * | * |
Presence | * | * | * | * |
Custom Presence description | * | * | * | * |
Personal & Company Contacts | * | * | * | * |
Audio Conferencing | * | * | * | * |
Voicemail Transcription $ | * | * | * | * |
Call Pop-up URL | * | * | * | * |
Door Phone Video Preview $ | * | * | * | * |
Team Chat | BRONZE | SILVER | GOLD | PLATINUM |
1:1 or Group Chat w/Colleagues | * | * | * | * |
File & Image Sharing | * | * | * | * |
Push Notification | * | * | * | * |
Syncs Across Web & Mobile | * | * | * | * |
Omnichannel Messaging | BRONZE | SILVER | GOLD | PLATINUM |
SMS & WhatsApp $ | * | * | * | * |
Central Message Inbox | * | * | * | * |
Automatic Contacts Matching | * | * | * | * |
Message to Queue | * | * | * | * |
Chat Assignment & Transfer | * | * | * | * |
Elevate Chats to Calls w/1 Click | * | * | * | * |
Message Detailed Records | * | * | * | * |
Trunk SMS API | * | * | * | * |
Phonebooks | BRONZE | SILVER | GOLD | PLATINUM |
Native Contacts Management | * | * | * | * |
Permission Controls/Phonebook | * | * | * | * |
CRM Contacts Synchronization $ | * | * | * | * |
Call Accounting | BRONZE | SILVER | GOLD | PLATINUM |
Custom Rates for Outbound Calls | * | * | * | * |
Report on Telecom Expenses | * | * | * | * |
Voicemail Announcements | BRONZE | SILVER | GOLD | PLATINUM |
Call Notification for Groups | * | * | * | * |
Listen & Call Back Directly | * | * | * | * |
Never Miss Urgent Message | * | * | * | * |
Supports After-hour Services | * | * | * | * |
Video Call Features | BRONZE | SILVER | GOLD | PLATINUM |
Video Calls using Web | | * | * | * |
Video Calls using Mobile | | * | * | * |
Video Call Conferencing | BRONZE | SILVER | GOLD | PLATINUM |
Email & Instant Link Invite | | * | * | * |
HD Audio and Video | | * | * | * |
Screen Sharing | | * | * | * |
In-meeting Team Chat | | * | * | * |
CRM Integration $ | BRONZE | SILVER | GOLD | PLATINUM |
Click to Call CRM Contacts | * | * | * | * |
Incoming Call Popups | * | * | * | * |
Auto Call Journal | * | * | * | * |
Contacts Synchronization | * | * | * | * |
Hubspot, Zoho, Salesforce | * | * | * | * |
Bitrix24, Odoo, Microsoft | * | * | * | * |
Pipedrive, Leadpages & MORE!!!! | * | * | * | * |
Helpdesk Integration $ | BRONZE | SILVER | GOLD | PLATINUM |
New Ticket Auto-creation | * | * | * | * |
Click to Call Helpdesk Contacts | * | * | * | * |
Incoming Call Popup | * | * | * | * |
Auto Call Journal | * | * | * | * |
Contacts Synchronization | * | * | * | * |
Zendesk, Zoho Desk, LiveAgent | * | * | * | * |
Rasayel, Crisp, Freshdesk & MORE | * | * | * | * |
Microsoft 365 Integration | BRONZE | SILVER | GOLD | PLATINUM |
Microsoft Teams $ | * | * | * | * |
Outlook Integration $ | * | * | * | * |
Microsoft Entra / Azure Directory $ | * | * | * | * |
User Sync & Single Sign-on (SSO) $ | * | * | * | * |
Windows Active Directory | BRONZE | SILVER | GOLD | PLATINUM |
User & Org Unit Synchronization $ | | * | * | * |
Group Synchronization $ | | * | * | * |
Auto Ext. Assignment New User $ | | * | * | * |
Single Sign-on (SSO) $ | | * | * | * |
Faster & Easier Administration $ | | * | * | * |
Client SDK’s | BRONZE | SILVER | GOLD | PLATINUM |
Integrate voice calling | | * | * | * |
– Web/Browser SDK | | * | * | * |
– Mobile & Pad SDKs | | * | * | * |
– Android, iOS | | * | * | * |
– Desktop SDKs:Windows,MacOS | | * | * | * |
Feature-rich voice experience | | * | * | * |
– HD calling, Call control | | * | * | * |
– Call recording & history | | * | * | * |
– Notifications & MORE!!!! | | * | * | * |
Programmable Code Samples & UI | | * | * | * |
Secure Authentication with Tokens | | * | * | * |
Faster Standardized development | | * | * | * |
API’s available | BRONZE | SILVER | GOLD | PLATINUM |
PBX Configuration APIs | * | * | * | * |
Call Control APIs | * | * | * | * |
uaCSTA Control APIs | * | * | * | * |
Event Notification APIs | * | * | * | * |
Hotel PMS | * | * | * | * |
Call Centre | BRONZE | SILVER | GOLD | PLATINUM |
Advanced Skills-based Routing | | | | * |
Queue Callback | | | | * |
Switchboard-type Queue Panel | | | | * |
Real-time Wallboard | | | | * |
SLA Monitoring | | | | * |
Threshold Notifications | | | | * |
Helpful Reports | | | | * |
Additional Options
UNIFED CALLING – Messaging* bundles available
- FREE / Internal Chat
- $5.00 / Messaging Bundle 500 – Local Outbound/Inbound SMS/MMS
- $5.00 / Messaging Bundle 500T – Toll Free Outbound/Inbound SMS/SMS
- $5.00 / Short Code Messaging Bundle 500 – Outbound/Inbound SMS/MMS
UNIFED CALLING – Numbers** monthly
- $4.99 / Toll Free Phone Number
- $4.99 / Local Phone Number
- $1,400.00 / Short Code Number
- $25.00 / Port In – one time charge
- $25.00 / Port Out – one time charge
- $2.00 / e911
- $1.00 / CNAM
- $TBD / Call Forwarding to outside line
UNIFED CALLING – Set-up One Time*** includes up to 2 lines
- $200.00 / First 2 lines
- $50.00 / Additional cost / line or extension
- $25.00 / Vanity Number
- $1.00 / SMS Activation – one time charge
UNIFIED CALLING – Options / Features based on monthly
- $3.00 / Voicemail Transcription – speech to text (STT)
- FREE / Call Recording – revolving 500 min / PBX
- $840.00 / Call Recording – additional 10,000 min / year
- $2.00 / SSO – single sign-on with Azure & SAML
- $18.00 / Integration / 1st user
- $1.00 / integration / additional user
- excludes initial set-up costs; varies upon integration
UNIFED CALLING – Brand Campaign Registration
- $6.00 / Application Fee
- $21.00 / Vetting Fee
- $2.50 / Low Volume Campaign – Monthly
- $14.00 / Standard Campaign – Monthly
Contact us today for custom packages tailored to meet your needs.